<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipulski On Design &#187; Downstream Savings</title>
	<atom:link href="http://www.shipulski.com/category/downstream-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shipulski.com</link>
	<description>Innovation, Product Development, Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lean and Supply Chain Sensitivity</title>
		<link>http://www.shipulski.com/2012/02/05/lean-and-supply-chain-sensitivity/</link>
		<comments>http://www.shipulski.com/2012/02/05/lean-and-supply-chain-sensitivity/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:30:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[DFMA]]></category>
		<category><![CDATA[Downstream Savings]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing Competitiveness]]></category>

		<guid isPermaLink="false">http://www.shipulski.com/?p=2460</guid>
		<description><![CDATA[At every turn, lean has increased profits in the factory. Its best trick is to look at the work through a time lens, see wasted time, and get rid of it. Work is blocked by problems. You watch the work to spot blockages in the form of piles, otherwise known as inventory. When you find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipulski.com/wp-content/uploads/2011/10/assembly-mag-logo.jpg"><img class="alignright size-full wp-image-2230" title="assembly mag logo" src="http://www.shipulski.com/wp-content/uploads/2011/10/assembly-mag-logo.jpg" alt="" width="409" height="76" /></a>At every turn, lean has increased profits in the factory. Its best trick is to look at the work through a time lens, see wasted time, and get rid of it.</p>
<p>Work is blocked by problems. You watch the work to spot blockages in the form of piles, otherwise known as inventory. When you find a pile, you know the problem is one operation downstream.</p>
<p>As lean works its magic, inventory is reduced, which decreases carrying costs. More importantly, however, it also reduces the time to see a problem. Whether the problem is related to quality, delivery or resources, everything stops immediately. It’s clear what to fix, and there’s incentive to fix it quickly because with lean, the factory is more sensitive to problems.</p>
<p>What works in the factory will also work in the supply chain, and that’s where lean is going.</p>
<p><a href="http://www.assemblymag.com/articles/89695-shipulski-on-design-lean-and-supply-chain-sensitivity">Link to full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipulski.com/2012/02/05/lean-and-supply-chain-sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radically Simplify Your Value Stream &#8211; Change Your Design</title>
		<link>http://www.shipulski.com/2012/01/11/radically-simplify-your-value-stream-change-your-design/</link>
		<comments>http://www.shipulski.com/2012/01/11/radically-simplify-your-value-stream-change-your-design/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:36:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Assembly Time Reduction]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[Downstream Savings]]></category>
		<category><![CDATA[Manufacturing Competitiveness]]></category>
		<category><![CDATA[Part Count Reduction]]></category>
		<category><![CDATA[Part Count]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.shipulski.com/?p=2403</guid>
		<description><![CDATA[The next level of factory simplification won&#8217;t come from your factory.  It will come from outside your factory.  The next level of simplification will come from upstream savings – your suppliers&#8217; factories – and downstream savings – your distribution system.  And this next level of simplification will create radically shorter value streams (from raw materials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipulski.com/wp-content/uploads/2012/01/globe-lp.jpg"><img class="alignright size-full wp-image-2407" title="globe" src="http://www.shipulski.com/wp-content/uploads/2012/01/globe-lp.jpg" alt="" width="324" height="210" /></a>The next level of factory simplification won&#8217;t come from your factory.  It will come from <em>outside</em> your factory.  The next level of simplification will come from upstream savings – your suppliers&#8217; factories – and downstream savings – your distribution system.  And this next level of simplification will create radically shorter value streams (from raw materials to customer.)</p>
<p>To reinvent your value stream, traditional lean techniques – reduction of non-value added (NVA) time through process change – aren&#8217;t the best way.  The best way is to eliminate value added (VA) time through product redesign – product change.  Reduction of VA time generates a massive NVA savings multiple. (Value streams are mostly NVA with a little VA sprinkled in.) At first this seems like backward thinking (It is bit since lean focuses exclusively on NVA.), but NVA time exists only to enable VA time (VA work).  <a href="http://www.assemblymag.com/articles/shipulski-on-design-the-missing-element-of-lean">No VA time, no associated NVA time.</a></p>
<p>Value streams are all about parts (making them, counting them, measuring them, boxing them, moving them, and un-boxing them) and products (making, boxing, moving.)  The making &#8211; touch time, spindle time &#8211; is VA time and everything else is VA time.  Design out the parts themselves (VA time) and NVA time is designed out.  Massive multiple achieved.</p>
<p>But the design community is the only group that can design out the parts. How to get them involved? Not all parts are created equal. How to choose the ones that matter? Value streams cut across departments and companies. How to get everyone pulling together?</p>
<p>Watch the video: <a href="http://vimeo.com/34899145">link to video</a>.  (And embedded below.)</p>
<p><iframe src="http://player.vimeo.com/video/34899145?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipulski.com/2012/01/11/radically-simplify-your-value-stream-change-your-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recipe for Unreasonable Profits</title>
		<link>http://www.shipulski.com/2011/12/28/a-recipe-for-unreasonable-profits/</link>
		<comments>http://www.shipulski.com/2011/12/28/a-recipe-for-unreasonable-profits/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:34:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[DFMA]]></category>
		<category><![CDATA[Downstream Savings]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Part Count Reduction]]></category>
		<category><![CDATA[Seven Wastes]]></category>
		<category><![CDATA[Design for Assembly]]></category>
		<category><![CDATA[DFMA Culture]]></category>
		<category><![CDATA[Engage Design; Product Design; Cost Savings]]></category>
		<category><![CDATA[Part Count]]></category>

		<guid isPermaLink="false">http://www.shipulski.com/?p=2383</guid>
		<description><![CDATA[There&#8217;s an unnatural attraction to lean &#8211; a methodology to change the value stream to reduce waste.  And it&#8217;s the same with Design for Manufacturing (DFM) &#8211; a methodology to design out cost of your piece-parts. The real rain maker is Design for Assembly (DFA) which eliminates parts altogether (50% reductions are commonplace.) DFA is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipulski.com/wp-content/uploads/2011/12/jackpot.jpg"><img class="alignright size-full wp-image-2393" title="jackpot" src="http://www.shipulski.com/wp-content/uploads/2011/12/jackpot.jpg" alt="" width="449" height="205" /></a>There&#8217;s an unnatural attraction to lean &#8211; a methodology to change the value stream to reduce waste.  And it&#8217;s the same with Design for Manufacturing (DFM) &#8211; a methodology to design out cost of your piece-parts. The real rain maker is Design for Assembly (DFA) which eliminates parts altogether (50% reductions are commonplace.) DFA is far more powerful.</p>
<p>The cost for a designed out part is zero.  Floor space for a designed out part is zero. Transportation cost for a designed out part is zero. (Can you say Green?) From a lean perspective, for a designed out part there is zero waste.  For a designed out part the seven wastes do not apply.</p>
<p>Here&#8217;s a recipe for unreasonable profits:</p>
<p>Design out half the parts with DFA.  For the ones that remain, choose the three highest cost parts and design out the cost.  Then, and only then, do lean on the manufacturing processes.</p>
<p>For a video version of the post, see this link: (Video embedded below.)</p>
<p><a href="http://vimeo.com/34310740">A Recipe for Unreasonable Profits.</a></p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/34310740?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipulski.com/2011/12/28/a-recipe-for-unreasonable-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be green?  Look to your product.</title>
		<link>http://www.shipulski.com/2011/08/17/want-to-be-green-look-to-your-product/</link>
		<comments>http://www.shipulski.com/2011/08/17/want-to-be-green-look-to-your-product/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:09:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Downstream Savings]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Manufacturing Competitiveness]]></category>
		<category><![CDATA[New Normal]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.shipulski.com/?p=2107</guid>
		<description><![CDATA[We&#8217;re starting to come to terms with the green revolution; we&#8217;re staring to realize that green is good for our planet and even better for our business. But how do we put greenwashing behind us and truly make a difference? To improve recyling, find the non-recyclable stuff in your product and design it out.  Make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipulski.com/wp-content/uploads/2011/08/green-hummer-1.jpg"><img class="alignright size-full wp-image-2111" title="green hummer 1" src="http://www.shipulski.com/wp-content/uploads/2011/08/green-hummer-1.jpg" alt="" width="422" height="281" /></a>We&#8217;re starting to come to terms with the green revolution; we&#8217;re staring to realize that green is good for our planet and even better for our business. But how do we put greenwashing behind us and truly make a difference?</p>
<p>To improve recyling, find the non-recyclable stuff in your product and design it out.  Make a Pareto chart of non-recyclable stuff (by weight) by major subassembly, and focus the design effort on the biggest brown bars of the Pareto. (Consider packaging a major subassembly and give it its own bar.)</p>
<p>To improve carbon footprint of logistics, find the weight and volume of your product and design out the biggest and heaviest.  Make a Pareto chart of weight by major subassembly, and focus the design effort on the heaviest brown bars. Make a Pareto chart of volume by major subassembly, (Make cube around the subassembly and calculate volume in mm<sup>3</sup>.) and focus the design effort on the biggest bars. (Don&#8217;t forget the packaging.)</p>
<p>To improve energy efficiency of your factory, find electricity consumption and design it out.  Make a Pareto chart of electricity consumption by major process step then map it to the product – to the element of the product that creates the need for electricity, and focus the design effort on the biggest bars.</p>
<p>Going forward, here are some thoughts to help grow your business with green (and save the planet):</p>
<ul>
<li>It&#8217;s easier to design out brown than to design in green.</li>
<li>To design out brown, you&#8217;ve got to know where it is.</li>
<li>The product creates brown &#8211; look to the product to eliminate it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shipulski.com/2011/08/17/want-to-be-green-look-to-your-product/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Missing Element of Lean &#8211; Assembly Magazine article</title>
		<link>http://www.shipulski.com/2011/04/04/missing-element-of-lean-assembly-magazine-article/</link>
		<comments>http://www.shipulski.com/2011/04/04/missing-element-of-lean-assembly-magazine-article/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 01:36:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Downstream Savings]]></category>
		<category><![CDATA[Floor Space]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing Competitiveness]]></category>
		<category><![CDATA[Robust Economy]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.shipulski.com/?p=1822</guid>
		<description><![CDATA[With its strong focus on waste reduction of processes, lean has been a savior for those who&#8217;ve made it out of the great recession.  But what&#8217;s next?  I argue the next level of savings will come from adding a product focus to lean&#8217;s well-developed process focus.  For the complete Assembly Magazine article (one page), click [...]]]></description>
			<content:encoded><![CDATA[<p>With its strong focus on waste reduction of processes, lean has been a savior for those who&#8217;ve made it out of the great recession.  But what&#8217;s next?  I argue the next level of savings will come from adding a product focus to lean&#8217;s well-developed process focus.  For the complete <em>Assembly Magazine</em> article (one page), <a href="http://www.assemblymag.com/Articles/Column/BNP_GUID_9-5-2006_A_10000000000001024354">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipulski.com/2011/04/04/missing-element-of-lean-assembly-magazine-article/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Too afraid to make money and create jobs.</title>
		<link>http://www.shipulski.com/2011/01/26/too-afraid-to-make-money-and-create-jobs/</link>
		<comments>http://www.shipulski.com/2011/01/26/too-afraid-to-make-money-and-create-jobs/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:50:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Design Engineers]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[DFMA]]></category>
		<category><![CDATA[Downstream Savings]]></category>
		<category><![CDATA[Floor Space]]></category>
		<category><![CDATA[Manufacturing Competitiveness]]></category>
		<category><![CDATA[Part Count Reduction]]></category>
		<category><![CDATA[Seven Wastes]]></category>

		<guid isPermaLink="false">http://www.shipulski.com/?p=1611</guid>
		<description><![CDATA[What if you could double your factory throughput without adding people? What if you could reduce your product costs by 50%? How much money would you make? How many jobs would you create? Why aren&#8217;t you doing it? What are you afraid of?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipulski.com/wp-content/uploads/2011/01/fear.jpg"><img class="alignright size-full wp-image-1618" title="fear" src="http://www.shipulski.com/wp-content/uploads/2011/01/fear.jpg" alt="" width="194" height="157" /></a>What if you could double your <a href="http://www.shipulski.com/2010/02/17/looking-for-the-next-evolution-of-lean-look-back/">factory throughput</a> without adding people?</p>
<p>What if you could reduce your <a href="http://www.shipulski.com/2010/01/20/dfa-saves-more-than-six-sigma-and-lean/">product costs</a> by 50%?</p>
<p>How much money would you make?</p>
<p>How many jobs would you create?</p>
<p>Why aren&#8217;t you doing it?</p>
<p>What are you afraid of?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipulski.com/2011/01/26/too-afraid-to-make-money-and-create-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to Basics with DFMA</title>
		<link>http://www.shipulski.com/2010/06/27/back-to-basics-with-dfma/</link>
		<comments>http://www.shipulski.com/2010/06/27/back-to-basics-with-dfma/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:00:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[DFMA]]></category>
		<category><![CDATA[Downstream Savings]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Manufacturing Competitiveness]]></category>
		<category><![CDATA[Part Count Reduction]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Robustness]]></category>

		<guid isPermaLink="false">http://www.shipulski.com/?p=928</guid>
		<description><![CDATA[About eight years ago, Hypertherm embarked on a mission to revamp the way it designed products. Despite the fact its plasma metal-cutting technology was highly regarded and the market leader in the field, the internal consensus was that product complexity could be reduced and thus made more consistently reliable, and there was an across-the-board campaign [...]]]></description>
			<content:encoded><![CDATA[<p>About eight years ago, Hypertherm embarked on a mission to revamp the way  it designed products. Despite the fact its plasma metal-cutting  technology was highly regarded and the market leader in the field, the  internal consensus was that product complexity could be reduced and thus  made more consistently reliable, and there was an across-the-board  campaign to reduce product development and manufacturing costs. Instead  of entailing novel engineering tactics or state-of-the-art process  change, it was a back-to-basics strategy around design for manufacture  and assembly (DFMA) that propelled Hypertherm to meet its goals.</p>
<p>The first step in the redesign program was determining what needed to  change. A steering committee with representation from engineering,  manufacturing, marketing, and business leadership spent weeks trying to  determine what was required from a product standpoint to deliver radical  improvements in both product performance and product economics. As a  result of that collaboration, the team established aggressive new  targets around robustness and reliability in addition to the goal of  cutting the parts count and labor costs nearly in half.</p>
<p><a href="http://engineeringcases.knovelblogs.com/2010/06/11/hypertherm-goes-back-to-basics-with-design-for-manufacture-and-assembly/">See link for entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipulski.com/2010/06/27/back-to-basics-with-dfma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leading manufacturers cite upfront design creates significant downstream savings</title>
		<link>http://www.shipulski.com/2008/11/06/leading-manufacturers-cite-early-design/</link>
		<comments>http://www.shipulski.com/2008/11/06/leading-manufacturers-cite-early-design/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:19:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[DFMA]]></category>
		<category><![CDATA[Downstream Savings]]></category>
		<category><![CDATA[Manufacturing Competitiveness]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://www.shipulski.com/?p=181</guid>
		<description><![CDATA[Results from a new survey show that upfront design using DFMA methods creates significant savings in operational cost &#8212; downstream savings. An exerpt from the survey: Sixty-eight percent of a survey group, including Fortune 400 companies, measured an increase in production throughput, and 47 percent an increase in profit per unit of factory floor space, after [...]]]></description>
			<content:encoded><![CDATA[<p>Results from a new <a href="http://www.dfma.com/downstream/index.html">survey</a> show that upfront design using DFMA methods creates significant savings in operational cost &#8212; downstream savings.</p>
<p>An exerpt from the survey:</p>
<blockquote><p>Sixty-eight percent of a survey group, including Fortune 400 companies, measured an increase in production throughput, and 47 percent an increase in profit per unit of factory floor space, after applying Design for Manufacture and Assembly (DFMA®) techniques to their organizations’ supply chains. A roundtable discussion of these and other results from the questionnaire, conducted by Boothroyd Dewhurst, Inc., is now available.</p>
<p>Respondents included Dell, Motorola, TRW Automotive, Raytheon, MDS Analytical Technologies, Magna Intier Automotive Seating and other leading North American manufacturers. Some participants also contributed to a candid roundtable discussion about applying design simplification and early costing to Lean and Six Sigma programs, along with the opportunities missed by industry in measuring financial best practices.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shipulski.com/2008/11/06/leading-manufacturers-cite-early-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

